![]() Index of Reviews |
![]() | ||
Did you see a great gig by your favorite band? Or, a surprise new band? Maybe it was the best (or worst) show ever! No matter what, share your experience here. (If you had a bad concert experience, go to What Happened to You)If you only want to read what others have written, click here.
![]() | ||
|
Tour Name: Date: 6/3/1995 City: Country: Nürburgring Venue: Nürburgring Position: moving around all day. Promoter: Security: | ||
![]() | ||
|
Band Performance: novalue% overall very good. Sound Quality (Instruments): novalue% good for an open air festival. Sound Quality (Vocals): novalue% most of the lyrics could not be understood. Lighting: ok. Production: Seating: | ||
![]() | ||
|
Size: Age/Crowd Type: all ages, but extremely many drunks. Crowd Activity: very little, regarding the alcohol level of most s Participation: novalue% good, although the weather was very bad. | ||
![]() | ||
|
Price: 90 DM Design Quality: novalue% pretty cool Scanned Image: http://yeti.faveve.uni-stuttgart.de/~mark/Music/co | ||
![]() | ||
|
Injuries: pretty bad cold, because of the weather. Trophies: None, but my car was on the Nürburgring! Comments:
Cool Festival, and the drunks who were lying in they own puke and urine were kind of interesting to watch.
Total Cost: |
|
Back to Index of Reviews |
Crowd Management Strategies © 1997 - 2006. All rights reserved.
Crowdsafe is a registered trademark of Crowd Management Strategies © 2006.