![]() Index of Reviews |
![]() | ||
Did you see a great gig by your favorite band? Or, a surprise new band? Maybe it was the best (or worst) show ever! No matter what, share your experience here. (If you had a bad concert experience, go to What Happened to You)If you only want to read what others have written, click here.
![]() | ||
|
Tour Name: Date: 8/29/1996 City: Mägerkingen Country: Venue: Position: rear Promoter: Security: | ||
![]() | ||
|
Band Performance: 80% Sound Quality (Instruments): 80% Sound Quality (Vocals): 90% Lighting: quite good for a Festival like that; had vario-spo Production: Seating: | ||
![]() | ||
|
Size: Age/Crowd Type: mixed/mostly alternative, kids from the region Crowd Activity: Participation: novalue% cool, there were people standing on other peoples | ||
![]() | ||
|
Price: 37 DM Design Quality: 60% greenish paper, red print Scanned Image: http://yeti.faveve.uni-stuttgart.de/~mark/Music/co | ||
![]() | ||
|
Injuries: None, 12h high pitch hearing loss Trophies: None Comments:
Lots of interesting things to buy, e.g. green/yellow/red bob-marley-hats with dreadlocks already attached.
Total Cost: |
|
|
Crowd Management Strategies © 1997 - 2006. All rights reserved.
Crowdsafe is a registered trademark of Crowd Management Strategies © 2006.