![]() Index of Reviews |
![]() | ||
Did you see a great gig by your favorite band? Or, a surprise new band? Maybe it was the best (or worst) show ever! No matter what, share your experience here. (If you had a bad concert experience, go to What Happened to You)If you only want to read what others have written, click here.
![]() | ||
|
Tour Name: YouthAlive Date: 9/1/2007 City: Sydney Country: Olympic Park Venue: Olympic Park Position: punter Promoter: Youth Alive N.S.W. Security: ASS | ||
![]() | ||
|
Band Performance: novalue% 'Switchfoot'h.liner Sound Quality (Instruments): novalue% Sound Quality (Vocals): novalue% Lighting: adequate Production: great Seating: | ||
![]() | ||
|
Size: min. 13,000 Age/Crowd Type: av.21, 50-50 M & F Crowd Activity: medium to high Participation: novalue% | ||
![]() | ||
|
Price: Aus $35 Design Quality: novalue% too plain, easy to forge Scanned Image: http://pro guide+program | ||
![]() | ||
|
Injuries: not noticed Trophies: plenty small freebies Comments:
First Music/Fun Venue I've been in 40 years without seeing one (yes,1!) person intoxicated, or drugged. Lot's of typical crazy acts by young punters having lots-of-fun, but endangering nobody
Total Cost: $20 |
|
|
Crowd Management Strategies © 1997 - 2006. All rights reserved.
Crowdsafe is a registered trademark of Crowd Management Strategies © 2006.