![]() Index of Reviews |
![]() | ||
Did you see a great gig by your favorite band? Or, a surprise new band? Maybe it was the best (or worst) show ever! No matter what, share your experience here. (If you had a bad concert experience, go to What Happened to You)If you only want to read what others have written, click here.
![]() | ||
|
Tour Name: Date: 3/8/2002 City: Philly PA Country: Electric Factory Venue: Electric Factory Position: Right Stage Promoter: Security: | ||
![]() | ||
|
Band Performance: 90% Sound Quality (Instruments): 100% Sound Quality (Vocals): 100% Good Lighting: Excellent Production: standing room only Seating: on | ||
![]() | ||
|
Size: Small Venue but full Age/Crowd Type: 16- 60 Crowd Activity: 0% Participation: 100% | ||
![]() | ||
|
Price: Was a gift or miracle Design Quality: 30% basic ticketbastard crap Scanned Image: http:// | ||
![]() | ||
|
Injuries: 0 Trophies: Comments:
Total Cost: about $50.00 |
|
|
Crowd Management Strategies © 1997 - 2006. All rights reserved.
Crowdsafe is a registered trademark of Crowd Management Strategies © 2006.