![]() Index of Reviews |
![]() | ||
Did you see a great gig by your favorite band? Or, a surprise new band? Maybe it was the best (or worst) show ever! No matter what, share your experience here. (If you had a bad concert experience, go to What Happened to You)If you only want to read what others have written, click here.
![]() | ||
|
Tour Name: edgefest 2001 Date: 7/1/2001 City: barrie ontario Country: molson park Venue: molson park Position: Promoter: edge 102 Security: | ||
![]() | ||
|
Band Performance: 100% tool was sooooo amazing! they are by far the best Sound Quality (Instruments): 100% the sound was perfect! it blew everyone away! Sound Quality (Vocals): 100% maynard was awsome! better live than on cd!! Lighting: really trippy Production: everything ruled! Seating: on | ||
![]() | ||
|
Size: moe than 35 thousand Age/Crowd Type: from about 14 to 40! Crowd Activity: the pit was insane! Participation: 50% i was in the pit for a couple of bands before but | ||
![]() | ||
|
Price: tickets were $52 each...but the food was soooo exp Design Quality: 100% i loved the whole show...everything was great! Scanned Image: http://ya i dunno what this means | ||
![]() | ||
|
Injuries: no serious ones Trophies: huh? Comments:
that was an amazing concert! all the bands did really well. bif naked was the only one that wasnt great, she still put on a good show though, gob was Awsome! finger eleven was amazing!!!!!, 3 doors down, big wreck, tea party (not too fond of them but they are good live)were all great too
Total Cost: about $150 but that's including 2 tickets and foo |
|
|
Crowd Management Strategies © 1997 - 2006. All rights reserved.
Crowdsafe is a registered trademark of Crowd Management Strategies © 2006.